Filters Reset
Save Search (1)
Save your search to get Alerts
754 Properties
754 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1.75 Baths 1,552 SqFt$639,900Pending
21773 SE 292nd PL #21, Black Diamond, WA 98010
MLS# 2325806
Listed by Keller Williams Realty
Single Family Home
- 1/31 312 Beds 1.75 Baths 1,552 SqFt$624,900Active
29213 217th PL SE #2, Black Diamond, WA 98010
MLS# 2325808
Listed by Keller Williams Realty
Single Family Home
- 1/30 305 Beds 2.75 Baths 2,749 SqFt$924,950Active
- 1/36 364 Beds 3.25 Baths 2,853 SqFt$869,950Pending
- 1/31 314 Beds 3 Baths 2,603 SqFt$855,950Pending
- 1/10 104 Beds 3.75 Baths 3,792 SqFt$1,357,995Active
- 1/13 131 Bed 1 Bath 594 SqFt$219,950Active
- 1/21 212 Beds 1.5 Baths 1,007 SqFt$330,000Active
- 1/12 122 Beds 1 Bath 1,300 SqFt$1,395,000Active
20254 108th AVE SE, Kent, WA 98031
MLS# 2317657
Listed by Skyline Properties, Inc.
Single Family Home
- 1/27 275 Beds 2.75 Baths 2,978 SqFt$974,950Active
- 1/26 262 Beds 2.5 Baths 1,119 SqFt$400,000Pending
- 1/28 283 Beds 1.75 Baths 1,352 SqFt$179,000Active
15410 SE 272nd ST #16, Kent, WA 98042
MLS# 2313523
Listed by Berkshire Hathaway HS NW
Manufactured Home
- 1/26 263 Beds 2.5 Baths 2,070 SqFt$734,950Pending
- 1/11 114 Beds 4.5 Baths 4,016 SqFt$1,168,400Pending
- 1/40 404 Beds 2 Baths 2,482 SqFt$1,450,000Active
- 1/13 134 Beds 3 Baths 4,280 SqFt$1,201,950Pending
- 1/10 104 Beds 3.75 Baths 3,858 SqFt$1,140,650Pending
- 1/9 95 Beds 2.75 Baths 3,115 SqFt$1,220,995Active
- 1/9 94 Beds 2.75 Baths 3,001 SqFt$1,057,995Active
- 1/39 393 Beds 3.5 Baths 3,040 SqFt$955,000Active
- 1/35 352 Beds 1.75 Baths 1,152 SqFt$155,000Active
21914 106th PL SE #36, Kent, WA 98031
MLS# 2301504
Listed by Berkshire Hathaway HS NW
Manufactured Home
- 1/11 114 Beds 2.5 Baths 2,556 SqFt$1,022,995Active
- 1/31 314 Beds 2.25 Baths 2,191 SqFt$798,225Contingent
- 1/11 113 Beds 1.75 Baths 1,608 SqFt$750,000Active