Filters Reset
Save Search (1)
Save your search to get Alerts
752 Properties
752 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2.5 Baths 1,363 SqFt$489,999Active
- 1/18 182 Beds 1 Bath 936 SqFt$229,999Pending
- 1/21 215 Beds 2.75 Baths 2,761 SqFt$874,950Active
- 1/19 193 Beds 1.5 Baths 1,232 SqFt$269,950Active
- 1/15 154 Beds 2.5 Baths 2,290 SqFt$575,000Active
- 1/9 94 Beds 2.5 Baths 3,948 SqFt$1,179,995Active
- 1/11 114 Beds 4.75 Baths 4,016 SqFt$1,168,150Pending
- 1/10 104 Beds 3.5 Baths 3,858 SqFt$1,146,950Pending
- 1/9 94 Beds 2.5 Baths 3,840 SqFt$1,131,995Active
- 1/40 404 Beds 2.25 Baths 2,420 SqFt$719,999Contingent
- 1/39 394 Beds 3.25 Baths 2,853 SqFt$775,000Open Wed 2PM-4PM
- 1/38 384 Beds 3.25 Baths 2,853 SqFt$775,000Open Wed 2PM-4PM
- 1/4 44 Beds 2.5 Baths 2,330 SqFt$798,481Pending
- 1/12 124 Beds 3.25 Baths 3,115 SqFt$1,371,995Pending
- 1/11 114 Beds 4.5 Baths 4,016 SqFt$1,346,150Pending
- 1/9 95 Beds 2.75 Baths 3,115 SqFt$1,226,995Pending
- 1/31 315 Beds 3 Baths 2,603 SqFt$882,230Open Wed 11AM-5PM
- 1/12 124 Beds 2.75 Baths 2,509 SqFt$849,375Open Wed 11AM-5PM
- 1/40 404 Beds 2.5 Baths 2,382 SqFt$819,303Pending
- 1/11 114 Beds 4.5 Baths 4,016 SqFt$1,191,995Pending
- 1/11 114 Beds 4.5 Baths 3,551 SqFt$1,181,995Pending
- 1/14 146 Beds 3.5 Baths 3,848 SqFt$1,178,995Active
- 1/28 282 Beds 1.75 Baths 1,552 SqFt$639,900Pending
21773 SE 292nd PL #21, Black Diamond, WA 98010
MLS# 2325806
Listed by Keller Williams Realty
Single Family Home
- 1/31 312 Beds 1.75 Baths 1,552 SqFt$624,900Active
29213 217th PL SE #2, Black Diamond, WA 98010
MLS# 2325808
Listed by Keller Williams Realty
Single Family Home